Fonds de Pension Sectoriels Branchenweite Pensionskassen
Assets are in SFr, Returns and Funded Ratio, as of 31.12.2019
899 million, 12.80%, 112.00%
1'109 million, 9.80%, 104.20%
809 million, 107.35% (as of 31.12.2007)
8'068 million, 11.09%, 120.90%
2'171 million, 11.90%, 109.00%
1'087 million, 10.32%, 114.90%
7'476 million, 11.00%, 108.90%
2'083 million, 15.63%, 108.33%
2'546 million, 10.09%, 114.40%
7'135 million, 111.81%
3'488 million, 11.78%, 111.30%
3'234 million, 10.44%, 113.65%
1'594 million, 12.30%, 122.60%
2'967 million, 13.84%, 112.50%