Fonds de Pension Sectoriels Branchenweite Pensionskassen
Assets are in SFr, Returns and Funded Ratio, as of 31.12.2021
1'046 million, 14.90%, 117.00%
1'275 million, 9.88%, 112.80%
9'816 million, 9.35%, 126.00%
2'357 million, 8.73%, 114.97%
1'255 million, 11.52%, 129.70%
8'975 million, 10.30%, 115.10%
2'525 million, 10.08%, 120.69%
2'842 million, 6.46%, 120.60%
6'609 million, 120.70%
3'933 million, 7.92%, 115.50%
3'659 million, 8.65%, 118.99%
1'853 million, 8.40%, 127.50%
3'580 million, 13.22%, 123.20%