Caisses de Pension d'Entreprises Unternehmens-Pensionskassen
Assets are in SFr, Returns and Funded Ratio, as of 31.12.2022
3'005 million, -7.40%, 112.90%
1'180 million, -3.20%, 131.90%
1'226 million, -6.90%, 108.10%
11'897 million, -8.50%, 108.20%
3'909 million, -6.37%, 92.88%
11'273 million, -5.80%, 111.20%
641 million, -5.90%, 76.19%
25'000 (estimate)
1'117 million, -10.94%, 108.30%
750 million, 9.90%, 125.60%
27'895 million, -5.60%, 124.50%
898 million, -7.40%, 114.30%
673 million, -7.50%, 113.70%
17'400 million, -7..50%, 128.70%
10'000 (estimate)
808 million, -8.60%, 114.00.%
3'454 million, -9.05%, 105.32% (as of 30.09.2022)
1'642 million, -10.80%, 108.80%
4'822 million, -10.80%, 103.90%
5'000 million (estimate)
1'508 million, -10.53%, 100.80%
1'531 million, -2.70%, 118.80%
1'484 million, -8.00%, 111.20%
13'149 million, -7.63%, 114.60%
16'332 million, -6.11%, 101.40%
1'199 million, -2.80%, 114.10%
17'018 million, -12.10%, 100.60%
569 million, -9.26%, 112.70%
3'302 million, -14.30%, 96.00%
2'831 million, -8.50%, 109.60%
734 million, 115.00%
(as of 31.12.2016) 1'506 million, 3.62%, 115.40%
2'251 million, -7.06%, 116.37%
3'881 million, -4.00%, 118.40%